| |
|
Anyavee Tubkaek Beach Resort |
 |
Room Rates Per Night in
THAI BAHT
Deluxe Garden
Validity Single Double Triple Extra Bed 16 Jan 12 - 30 Apr 12 5,940 5,940 - 2,200 01 May 12 - 31 Oct 12 4,950 4,950 - 2,200 Deluxe Sea View
Validity Single Double Triple Extra Bed 16 Jan 12 - 30 Apr 12 6,820 6,820 - 2,200 01 May 12 - 31 Oct 12 5,720 5,720 - 2,200 Deluxe Jacuzzi
Validity Single Double Triple Extra Bed 16 Jan 12 - 30 Apr 12 7,700 7,700 - 2,200 01 May 12 - 31 Oct 12 6,490 6,490 - 2,200 Deluxe Pool Access
Validity Single Double Triple Extra Bed 16 Jan 12 - 30 Apr 12 7,700 7,700 - 2,200 01 May 12 - 31 Oct 12 6,490 6,490 - 2,200 Jacuzzi Villa
Validity Single Double Triple Extra Bed 16 Jan 12 - 30 Apr 12 10,450 10,450 - 2,200 01 May 12 - 31 Oct 12 9,900 9,900 - 2,200 Pool Access Villa
Validity Single Double Triple Extra Bed 16 Jan 12 - 30 Apr 12 13,700 13,700 - 2,200 01 May 12 - 31 Oct 12 12,100 12,100 - 2,200 Deluxe Suite
Validity Single Double Triple Extra Bed 16 Jan 12 - 30 Apr 12 13,700 13,700 - 2,200 01 May 12 - 31 Oct 12 12,100 12,100 - 2,200 Pool Villa (One bedroom)
Validity Single Double Triple Extra Bed 16 Jan 12 - 30 Apr 12 19,200 19,200 - 2,200 01 May 12 - 31 Oct 12 13,200 13,200 - 2,200 Pool Villa (Two bedroom)
Validity Single Double Triple Extra Bed 16 Jan 12 - 30 Apr 12 24,200 24,200 - 2,200 01 May 12 - 31 Oct 12 19,700 19,700 - 2,200 Remark:The above prices are applicable only if booked through this website and the rates are on the Pre-Payment basis.
The above prices are inclusive of Breakfast, Service Charge and Government Tax.
Family Plan : Children 3 - 12 years old share room with parents is charge for breakfast only and a maximum one child on each room
Airport Transfer : Krabi Airport - Hotel by Van @ 1,400 Baht/way. (maximum 6 persons)
|
|