| |
|
Srisuksant Resort Krabi |
 |
Room Rates Per Night in
THAI BAHT
Superior Room
Validity Single Double Triple Extra Bed 01 Feb 12 - 12 Apr 12 1,800 1,800 - 880 13 Apr 12 - 15 Apr 12 2,200 2,200 - 880 16 Apr 12 - 30 Apr 12 1,800 1,800 - 880 Superior Sea Breeze
Validity Single Double Triple Extra Bed 01 Feb 12 - 12 Apr 12 2,100 2,100 - 880 13 Apr 12 - 15 Apr 12 2,500 2,500 - 880 16 Apr 12 - 30 Apr 12 2,100 2,100 - 880 Grand Superior
Validity Single Double Triple Extra Bed 01 Feb 12 - 12 Apr 12 2,500 2,500 - 880 13 Apr 12 - 15 Apr 12 3,000 3,000 - 880 16 Apr 12 - 30 Apr 12 2,500 2,500 - 880 Deluxe Room
Validity Single Double Triple Extra Bed 01 Feb 12 - 12 Apr 12 2,800 2,800 - 880 13 Apr 12 - 15 Apr 12 3,300 3,300 - 880 16 Apr 12 - 30 Apr 12 2,800 2,800 - 880 Deluxe Sea View
Validity Single Double Triple Extra Bed 01 Feb 12 - 12 Apr 12 3,200 3,200 - 880 13 Apr 12 - 15 Apr 12 3,600 3,600 - 880 16 Apr 12 - 30 Apr 12 3,200 3,200 - 880 Pool Access
Validity Single Double Triple Extra Bed 01 Feb 12 - 12 Apr 12 3,400 3,400 - 880 13 Apr 12 - 15 Apr 12 3,800 3,800 - 880 16 Apr 12 - 30 Apr 12 3,400 3,400 - 880 Deluxe Plus
Validity Single Double Triple Extra Bed 01 Feb 12 - 12 Apr 12 3,900 3,900 - 880 13 Apr 12 - 15 Apr 12 4,400 4,400 - 880 16 Apr 12 - 30 Apr 12 3,900 3,900 - 880 Remark:The above prices are applicable only if booked through this website and the rates are on the Pre-Payment basis.
Include : Breakfast, Hotel Service Charge and Government Tax.
** Surcharge @ 400 Baht per room for Chinese New Year & Songkran Festival (13 - 15 Apr )**
Airport Transfer : @ 1,000 Baht (Minimum 6 persons for one way).
|
|